General Size Guide
Please note that the below measurements are approximate as they may vary depending on the model, brand and fit.
Scroll down for women's size chart.
Men's Clothing
Sizes vary per brand please use this as general size chart.
BUST | WAIST-LINE | LENGTH | STANDARD | IT SIZE |
82-85 cm | 74-76 cm | 95-97 cm | XXS | 42 |
86-89 cm | 77-80 cm | 98-101 cm | XS | 44 |
90-93 cm | 81-84 cm | 100-102 cm | S | 46 |
94-97 cm | 82-85 cm | 103-106 cm | M | 48 |
98-101 cm | 86-89 cm | 105-108 cm | L | 50 |
102-105 cm | 90-94 cm | 107-109 cm | XL | 52 |
106-109 cm | 95-99 cm | 108-110 cm | XXL | 54 |
110-113 cm | 100-104 cm | 109-112 cm | XXXL | 56 |
114-117 cm | 105-109 cm | 111-114 cm | 4XL | 58 |
Men's Shirts
Sizes vary per brand please use this as general size chart.
COLLAR (in) | STANDARD | IT SIZE |
15 | S | 38 |
15 1/2 | M | 39 |
15 3/4 | M-L | 40 |
16 | L | 41 |
16 1/2 | L-XL | 42 |
17 | XL | 43 |
17 1/2 | XL-XXL | 44 |
18 | XXL | 45 |
18 1/2 | XXL-XXXL | 46 |
Men's Jeans/Pants/Trousers
Sizes vary per brand please use this as general size chart.
STANDARD | IT SIZE | JEANS |
XXS | 42 | 26-27 |
XS | 44 | 28-29 |
S | 46 | 30-31 |
M | 48 | 32-33 |
L | 50 | 34-35 |
XL | 52 | 36-37 |
XXL | 54 | 38-39 |
XXXL | 56 | 40-41 |
4XL | 58 | 42-43 |
Men's Belts
Sizes vary per brand please use this as general size chart.
LENGHT | STANDARD | IT SIZE |
75 cm | XXS | 42 |
80 cm | XS | 44 |
85 cm | S | 46 |
90-95 cm | M | 48 |
95-100 cm | L | 50 |
105 cm | XL | 52 |
115 cm | XXL | 54 |
120 cm | XXXL | 56 |
120-125 cm | 4XL | 58 |
Men's Footwear - Sport/Casual/Sneakers
Sizes vary per brand please use this as general size chart.
UK | EU |
2 1/2 | 35 |
3 | 35 1/12 |
3 1/2 | 36 |
4 | 37 |
4 1/2 | 37 1/2 |
5 | 38 |
5 1/2 | 39 |
6 | 39 1/2 |
6 1/2 | 40 |
7 | 40 1/2 |
7 1/2 | 41 |
8 | 42 |
8 1/2 | 42 1/2 |
9 | 43 |
9 1/2 | 44 |
10 | 44 1/2 |
10 1/2 | 45 |
11 | 46 |
11 1/2 | 46 1/2 |
12 | 47 |
Men's Footwear - Lace Ups/ Moccasins
Sizes vary per brand please use this as general size chart.
UK | EU |
5 | 39 |
6 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
Women's Clothing
Sizes vary per brand please use this as general size chart.
BUST | WAIST-LINE | WAIST-HIP | STANDARD | IT SIZE |
74-76 cm | 55-57 cm | 80-83 cm | XXS | 36 |
77-79 cm | 58-62 cm | 84-87 cm | XS | 38 |
80-82 cm | 63-65 cm | 88-91 cm | S | 40 |
83-86 cm | 66-68 cm | 92-94 cm | M | 42 |
87-90 cm | 69-72 cm | 95-98 cm | L | 44 |
91-94 cm | 73-76 cm | 99-102 cm | XL | 46 |
95-98 cm | 77-80 cm | 103-106 cm | XXL | 48 |
99-102 cm | 81-85 cm | 107-110 cm | XXXL | 50 |
103-106 cm | 86-90 cm | 111-114 cm | 3XL-4XL | 52-54 |
Women's Shirts
Sizes vary per brand please use this as general size chart.
STANDARD | IT SIZE |
XS | 34 |
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
Women's Jeans/Pants/Trousers
Sizes vary per brand please use this as general size chart.
STANDARD | IT SIZE | JEANS |
XXS | 36 | 22-23 |
XS | 38 | 24-25 |
S | 40 | 26-27 |
M | 42 | 28-29 |
L | 44 | 30-31 |
XL | 46 | 32-33 |
XXL | 48 | 34-35 |
XXXL | 50 | 36-37 |
3XL-4XL | 52-54 | 37-38 |
Women's Belts
Sizes vary per brand please use this as general size chart.
LENGHT | STANDARD | IT SIZE |
65 cm | XXS | 36 |
75 cm | XS | 38 |
85 cm | S | 40 |
95 cm | M | 42 |
100 cm | L | 44 |
105 cm | XL | 46 |
100-110 cm | XXL | 48 |
110-115 cm | XXXL | 50 |
115-120 cm | 3XL-4XL | 52-54 |
Women's Footwear - Sport/Casual/Sneakers
Sizes vary per brand please use this as general size chart.
UK | EU |
2 1/2 | 35 |
3 | 35 1/12 |
3 1/2 | 36 |
4 | 37 |
4 1/2 | 37 1/2 |
5 | 38 |
5 1/2 | 39 |
6 | 39 1/2 |
6 1/2 | 40 |
7 | 40 1/2 |
7 1/2 | 41 |
8 | 42 |
8 1/2 | 42 1/2 |
9 | 43 |
9 1/2 | 44 |
10 | 44 1/2 |
10 1/2 | 45 |
11 | 46 |
11 1/2 | 46 1/2 |
12 | 47 |
Women's Footwear - Lace Ups, Moccasins
UK | EU |
3 1/2 | 36 |
4 | 37 |
4 1/2 | 38 |
5 | 39 |
6 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
Please note that the above measurements are approximate as they may vary depending on the model, brand and fit.